Indiana University - Bloomington
StudentsReview ::
Indiana University - Bloomington - Graduate (MS/PhD) Ratings | |||||||||||||||||||
|
Total Grad Surveys | 15 |
Females | 2 |
Males | 13 |
Avg years at University | 2.6 |
Research Quality | C+ (5.3) |
Research Availability | C- (4.0) |
Research Funding | D (2.7) |
Graduate Politics | C (4.7) |
Not Errand Runners | C (4.5) |
Degree Completion | B- (6.0) |
Alternative pay [ta/gsi] | D (2.6) |
Sufficient Pay | C- (4.1) |
Competitiveness | C+ (5.1) |
Education Quality | C- (3.9) |
Faculty Accessibility | C (4.4) |
Useful Research | B (6.9) |
"Individual" treatment | C- (3.6) |
Friendliness | B- (6.4) |
Safety | C+ (5.3) |
Campus Beauty | A- (8.5) |
Campus Maintenance | B+ (7.8) |
University Spending | C+ (5.8) |
Extracurriculars | B (6.9) |
Scholastic Success | C (4.3) |
Surrounding City | B (6.7) |
Social Life/ Environment | B (6.6) |
The University: Great ascetic environment for grad study. Lots of drunk Hoosier undergrads, but they're mostly harmless. The university's out-of-state tuition is too high. Good facilities and access to everything you need, but grad school here leaves you feeling like you didn't have time to actually enjoy what the university has to offer. The nature of funding issues leaves most grad students feeling like the university doesn't care about them at all.
Ultimately, its the best available for the study of Central Asia / Inner Asia. If you can get funding elsewhere, you might want to consider just coming here for summer language instruction (which is funded much better than the academic year).
Oh, and University Apartments are a great living option (all bills included in rent)... but there's plenty of reasonably-priced housing options in Bloomington.
Overall, its not a 'bad' choice. Just don't let your expectations for funding opportunities and/or quality language instruction be too high.
Are you a student and about to sign the very first lease in your li... more→