| |||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||
| ||||||||
| ||||||||||||||||||||||||||||||||||
| The University of Pittsburgh Titusville |
|
| # | School | Safe | |||
1 |
| 9.8 | |||
2 | 9.5 | ||||
3 | 9.4 | ||||
4 | 9.3 | ||||
5 | 9.3 | ||||
6 |
| 9.1 | |||
7 |
| 9.1 | |||
8 |
| 9.1 | |||
9 |
| 9.0 | |||
10 | 9.0 | ||||
11 |
| 8.9 | |||
12 |
| 9.0 | |||
13 | 9.0 | ||||
14 | 9.0 | ||||
15 | 8.9 | ||||
16 | 8.9 | ||||
17 |
| 8.8 | |||
18 |
| 8.8 | |||
19 | 8.8 | ||||
20 | 8.8 | ||||
21 | 8.7 | ||||
22 | 8.8 | ||||
23 | 8.7 | ||||
24 |
| 8.7 | |||
25 | 8.7 | ||||
26 | 8.7 | ||||
27 |
| 8.6 | |||
28 | 8.7 | ||||
29 |
| 8.7 | |||
30 | 8.7 | ||||
31 | 8.6 | ||||
32 | 8.7 | ||||
33 | 8.7 | ||||
34 | 8.7 | ||||
35 | 8.7 | ||||
36 |
| 8.6 | |||
37 |
| 8.6 | |||
38 | 8.6 | ||||
39 | 8.6 | ||||
40 |
| 8.5 | |||
41 | 8.5 | ||||
42 | 8.5 | ||||
43 | 8.5 | ||||
44 | 8.5 | ||||
45 | 8.5 | ||||
46 | 8.4 | ||||
47 |
| 8.5 | |||
48 | 8.4 | ||||
49 | 8.4 | ||||
50 | 8.4 | ||||
Articles |
|