Computer Engineering Salary

a major in Computer Engineering.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5080 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5080] | ||||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1979 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1988 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1986 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1992 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1995 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1993 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1993 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1985 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1985 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2005 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1984 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1988 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2006 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2005 | Still in Major? Yes |
Computer Engineering Major unemployment rate
Are things going well in Computer Engineering?
Graduates who stayed in Computer Engineering
| Tufts is a great school.Tufts is a great school. You're surrounded by people destined to succeed in life and you'd be hard pressed to get a better education. The one thing you learn to put up with there isRead reviewComputer EngineeringTufts University Reviews + A major disconnect exists between administration and students.A major disconnect exists between administration and students. Students are seemingly considered a necessary inconvenience by staff and admin. College officials think of themselves as leading a major university, rather than theRead reviewComputer EngineeringDalton State College Reviews + Questions to ask the addmissions Rep.Questions to ask the addmissions Rep.. Are you accredited? By whom? Who govern's your accrediting agencies' power? Why does your cirriculum need to be excellerated? Why is the cost of attendence so high? What areRead reviewComputer EngineeringSouthwest Florida College Reviews + The faculty here is, for the most partThe faculty here is, for the most part, actually pretty good. There are a few that have little to know industry experience, but they're all in the Game Design program, and they're all teaching pointlessRead reviewComputer EngineeringThe University of Advancing Technology Reviews + |
it!