Computer Science Salary

a major in Computer Science.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5080 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5080] | ||||||
![]() | ||||||
Gender: Female | Graduation Year: 1985 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1988 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1988 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1995 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1985 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1972 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1991 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1990 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2001 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes |
Computer Science Major unemployment rate
Are things going well in Computer Science?
Graduates who stayed in Computer Science
| They are alright.They are alright. I take their online classes. However, I was recently notified that they are pulling my degree and I am just tired of all the BS that I have to put up withRead reviewComputer ScienceThe University of Maryland University College Reviews + I like my department professors and classes butI like my department professors and classes but the core classes are ridiculous. It is basically two-fifths of all the classes you take at chaplain until senior year. You are required to take them andRead reviewComputer ScienceChamplain College Reviews + This school is awesome.This school is awesome. i had no idea college would be this great. classes are tough tho.Read reviewComputer ScienceHigh Point University Reviews + Park University is what you make of itPark University is what you make of it, some teachers are great, some are average, and some are not so great. I think my last semesters (Senior year), I will just replace the not soRead reviewComputer SciencePark University Reviews + |
it!