Computer Science Salary
a major in Computer Science.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5090 Alums have graciously made themselves available for you to contact with questions or for advice.
| [show all 5090] | ||||||
![]() | ||||||
| Gender: Female | Graduation Year: 1985 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1988 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1988 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1985 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
| Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 1995 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1985 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1972 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 1991 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1990 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2001 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
Computer Science Major unemployment rate
Are things going well in Computer Science?
Graduates who stayed in Computer Science
| This will be the biggest mistakeThis will be the biggest mistake of your life. Be sure to research the average starting salary from this school compared to the nation average. You get what you pay for. Additionally, students that meetRead reviewComputer ScienceBerea College Reviews 3 Like you know, jumping into a chimp island.Like you know, jumping into a chimp island. From professors and administrators to students, everyone is vicious and savage. They think of you like a slave. Assignments are forced and take several hours to completeRead reviewComputer ScienceBerea College Reviews + This is a place where you-know-what is goingThis is a place where you-know-what is going to happen (my observation). Save yourself. Avoid at all cost.Read reviewComputer ScienceBerea College Reviews + Going to Stanford was one of the bestGoing to Stanford was one of the best decisions I have made. That said, my positive experiences were not necessarily due to the University's poilicies; rather, I had many of my positive experiences in spiteRead reviewComputer ScienceStanford University Reviews 4 |


it!