English Salary

a major in English.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5081 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5081] | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1967 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1988 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1972 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1997 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1996 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1989 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1985 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1983 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1997 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1995 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1973 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1972 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1967 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1992 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1992 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1976 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1976 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1997 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1994 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1994 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1995 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1993 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1982 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1984 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1984 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1984 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1996 | Still in Major? No |
English Major unemployment rate
Are things going well in English?
Graduates who stayed in English
| Not worth the price tag at all.Not worth the price tag at all. Not even close. I was given almost zero personal attention, except from my work-study boss, she was awesome! The worst facet of the school is the Johnston CenterRead reviewEnglishThe University of Redlands Reviews + I have mixed feelings about Northwestern—I thinkI have mixed feelings about Northwestern—I think I can appreciate it more now that I've been away from it for awhile. Be prepared to work hard; the quarter system makes for a heavy and fast-pacedRead reviewEnglishNorthwestern University Reviews + Naropa is an accepting place but I doNaropa is an accepting place but I do not find it challenging enough. The first semester was exciting, but by the second semester I found I wasn't being challenged enough, even though I was takingRead reviewEnglishNaropa University Reviews + This university completely exceeded my expectations.This university completely exceeded my expectations. I was hesitant on coming here at first, especially because it wasn't my #1 choice. Texas State University has an amazing atmosphere. Essentially everyone is accepting ofRead reviewEnglishTexas State University Reviews + |
it!