Journalism Salary
a major in Journalism.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5080 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5080] | ||||||
![]() | ||||||
Gender: Male | Graduation Year: 1950 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1984 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1976 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1976 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1989 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1993 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1991 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1991 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1974 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1974 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1968 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1968 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1968 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1978 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1978 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1975 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1976 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1982 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1974 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1990 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1983 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1995 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1975 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1997 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1998 | Still in Major? No |
Journalism Major unemployment rate
Are things going well in Journalism?
Graduates who stayed in Journalism
| In this major, unless you are ableIn this major, unless you are able to initiate work by yourself, you will rarely get help from others, even as a beginner. I know at this point, students are supposed to motivate themselves, butRead reviewJournalismMorrisville State College Reviews + Salem State wasn't my first choice but theirSalem State wasn't my first choice but their Communications program is really good especially for Journalism, Advertising or PR. The classes are theoretical, practical and you really do learn. I'm glad I chose to beRead reviewJournalismSalem State University Reviews 1 Shippensburg has an excellent Comm.Shippensburg has an excellent Comm./Journalism program which prepared me for deadlines, technology, writing skills, etc. I found employers in PA were well aware of SU's program and wanted SU students for P.R. positions. The qualityRead reviewJournalismThe Shippensburg University of Pennsylvania Reviews + Great Resources, great city and always somethingGreat Resources, great city and always something to do. If you're looking for a small, challenging school look elseware. If you want to be with people and like excitement, you should do fine.Read reviewJournalismWest Virginia University Reviews + |
it!