Language - French/Spanish/etc. Salary
a major in Language - French/Spanish/etc..
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
4966 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 4966] | ||||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1997 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1987 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1994 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1993 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1984 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1980 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1978 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2002 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1971 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1980 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1975 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1986 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1979 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1979 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1974 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1966 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1966 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1970 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1993 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1978 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1978 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1975 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1997 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1997 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2002 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1971 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1995 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1968 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1973 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2001 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2001 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1977 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1993 | Still in Major? Yes |
Language - French/Spanish/etc. Major unemployment rate
Are things going well in Language - French/Spanish/etc.?
Graduates who stayed in Language - French/Spanish/etc.
| People are very open to new ideasPeople are very open to new ideas and new experiences here: the study abroad programs, and fooreign language groups, community houses, and other programs are fantastic. There's everything here: the crowd that like to getRead reviewLanguage - French/SpThe University of Wisconsin - Madison Reviews + My college experience at WMU was very helpful.My college experience at WMU was very helpful. My participation in student activities and student life in the residence halls was probably more helpful than my classroom experience. I worked in the Residence Halls asRead reviewLanguage - French/SpWestern Michigan University Reviews + I started Mansfield University for the priceI started Mansfield University for the price in 2008. I started at $5,000 a semester as a New York res ( lower than out of state tuiton. ) By my final semester tuition went toRead reviewLanguage - French/SpThe Mansfield University of Pennsylvania Reviews + Middle Tennessee State University boasts itslefMiddle Tennessee State University boasts itslef as a comprehensive college. I must say that it is, but the focus of the university seems to focus on its more lauded programs such as the Recording IndustryRead reviewLanguage - French/SpMiddle Tennessee State University Reviews + |
it!