Math Salary

a major in Math.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5080 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5080] | ||||||
![]() | ||||||
Gender: Male | Graduation Year: 1991 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1967 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1967 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1964 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1985 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1986 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1991 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1982 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1992 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1990 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1964 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1991 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1980 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1996 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1979 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1989 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1990 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1971 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1986 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1977 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1979 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1968 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1974 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1978 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1972 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1961 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1982 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1973 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1984 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1978 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1971 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2001 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1986 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1991 | Still in Major? Yes |
Math Major unemployment rate
Are things going well in Math?
Graduates who stayed in Math
| Marist was not originally my first choice butMarist was not originally my first choice but after completing my first semester there I know I have made the right decision. Marist has become my new home. The friends I have made will undoubtedlyRead reviewMathMarist College Reviews + This place is GORGEOUS when the weatherThis place is GORGEOUS when the weather is nice. The budget spent on landscaping each year is ridiculous but the results are very clear. Evanston is a great little town. Sure, you might get boredRead reviewMathNorthwestern University Reviews + Do Not come here.Do Not come here…save yourself. It is agonizing here. Horribly boring, no spirit, everyone wants to leave. The manhattan campus only has 2 floors, no auditorium, no cafeteria, no bookstore…but we do have vendingRead reviewMathMercy College Reviews + If you want to do something with engineeringIf you want to do something with engineering, math, or computers then really VT is the best option in Virgina. The quality of professors combined with their accessibility and connections in the real world makeRead reviewMathVirginia Polytechnic Institute and State University Reviews + |
it!