Music - Performance Salary
a major in Music - Performance.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5090 Alums have graciously made themselves available for you to contact with questions or for advice.
| [show all 5090] | ||||||
![]() | ||||||
| Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1980 | Still in Major? No | ||||
| Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 1998 | Still in Major? No | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 1998 | Still in Major? No | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 1992 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 1990 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1975 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1988 | Still in Major? No | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 2001 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2001 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1984 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 1982 | Still in Major? No | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 1980 | Still in Major? No | ||||
| Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 1988 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 1996 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1978 | Still in Major? No | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1997 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1985 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1990 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 1997 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 1976 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1976 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
| Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 1960 | Still in Major? No | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 1960 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1989 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2003 | Still in Major? No | ||||
| Gender: Female | Graduation Year: 2002 | Still in Major? No | ||||
| Gender: Female | Graduation Year: 2002 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
Music - Performance Major unemployment rate
Are things going well in Music - Performance?
Graduates who stayed in Music - Performance
| Stay Away, really, stay awayStay Away, really, stay away, you will regret berklee no matter the program or location, there are much better options that will meet your needs and budget, no gain from here.Read reviewMusic - PerformanceThe Berklee College of Music Reviews + Helo! Berklee Alumni here : Unfortunately this reviewHelo! Berklee Alumni here :( Unfortunately this review and other negative reviews are true, berklee is not a good school, not even close to being decent. What berklee costed me is just not possible toRead reviewMusic - PerformanceThe Berklee College of Music Reviews + No, dont go to berklee valenciaNo, dont go to berklee valencia, spend your money wisely, no contacts, very poor quality teachers and administrative, they will take your last cent, mediocre, very mediocre, there are much better options!Read reviewMusic - PerformanceThe Berklee College of Music Reviews + Jaja helo, im one of the berklee valencia'sJaja helo, im one of the berklee valencia's graduate first class, wow, i write this comments as a sort of catharsys, first thing is first, DO NOT ATTEND TO THIS WHATEVER CALLED SCHOOL, SAVE YOURRead reviewMusic - PerformanceThe Berklee College of Music Reviews 1 |


it!