Naval Engineering Salary

a major in Naval Engineering.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5080 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5080] | ||||||
![]() | ||||||
Gender: Male | Graduation Year: 1984 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1982 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1972 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1982 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1982 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1978 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1992 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1983 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1967 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2005 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1980 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1993 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1965 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1983 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1987 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2012 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1972 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1952 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1980 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2005 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1970 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2008 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1975 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2006 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1964 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2006 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1953 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1978 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1954 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1954 | Still in Major? No |
Naval Engineering Major unemployment rate
Are things going well in Naval Engineering?
Graduates who stayed in Naval Engineering
| When I was at MMA I really didWhen I was at MMA I really did not appreciate what it could do for me. My classmates and I really took the education and put it to work. I am proud of the fourRead reviewNaval EngineeringMassachusetts Maritime Academy Reviews 10 This website asks for a commentThis website asks for a comment, but this may turn into a book of a review. I want to start by introducing myself, after all what good is a review if you have no ideaRead reviewNaval EngineeringWebb Institute Reviews 3 For high school students considering USMMAFor high school students considering USMMA, challenging (AP-level) math and science courses are extremely helpful. Although the academy does not accept AP scores, familarity with calculus and advance Physics will help you a greatRead reviewNaval EngineeringUnited States Merchant Marine Academy Reviews + Overall, the experience was positive.Overall, the experience was positive. I did find that some of the students were a bit dumb, but in general they were OK. Mostly I met some wonderful students and professors. The administration tends toRead reviewNaval EngineeringThe University of St Thomas Reviews + |
it!