Nuclear Engineering Salary
a major in Nuclear Engineering.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5090 Alums have graciously made themselves available for you to contact with questions or for advice.
| [show all 5090] | ||||||
![]() | ||||||
| Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1988 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1981 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 1982 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1989 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1952 | Still in Major? No | ||||
| Gender: Female | Graduation Year: 1978 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 1967 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 1951 | Still in Major? No | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 1955 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 1975 | Still in Major? No | ||||
| Gender: Female | Graduation Year: 2010 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1956 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 1959 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2010 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2014 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 1951 | Still in Major? No | ||||
Nuclear Engineering Major unemployment rate
Are things going well in Nuclear Engineering?
Graduates who stayed in Nuclear Engineering
| I applied to 10 colleges during my seniorI applied to 10 colleges during my senior year in high school, but looking back on it, I probably only would have really fit in at RPI and one other school. Since that other schoolRead reviewNuclear EngineeringRensselaer Polytechnic Institute Reviews + The University has a diverse campus; howeverThe University has a diverse campus; however, very SEGREGATED… racial groups are very cliquish you must make an effort to make the campus smaller. JOIN clubs and do activities you normally would avoid who knowsRead reviewNuclear EngineeringThe University of Illinois Urbana - Champaign Reviews + Harvard is a great university for studyingHarvard is a great university for studying, and focusing on achieving a high-ranking academic career. however, horrible social life.Read reviewNuclear EngineeringHarvard University Reviews + Every college has both positive and negative attributes.Every college has both positive and negative attributes. The key is to focus on what really matters—the education. RPI provides a top quality education with tremendous earning potential right out of college. IRead reviewNuclear EngineeringRensselaer Polytechnic Institute Reviews + |


it!