Architecture Salary

a major in Architecture.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5080 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5080] | ||||||
Gender: Male | Graduation Year: 1996 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1977 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1992 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1981 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1981 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1981 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1984 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1988 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1993 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1982 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1991 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1988 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1988 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1983 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1981 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2006 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2003 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1992 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2005 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1992 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes |
Architecture Major unemployment rate
Are things going well in Architecture?
Graduates who stayed in Architecture
| It's the worst experience in my life.It's the worst experience in my life. I wish I hadn't gone there even a second. Course selection is extremely limited. Even it gives away scholarships, the rest isn't worth at all. Absolutely not. FacilitiesRead reviewArchitectureDrury University Reviews + RPI is an overall great experience if youRPI is an overall great experience if you make it one. RPI has a reputation for being one of the unhappiest schools in the country, but a big reason for this is that the peopleRead reviewArchitectureRensselaer Polytechnic Institute Reviews + It is a self taught school.It is a self taught school.Read reviewArchitectureThe Newschool of Architecture and Design Reviews + The university tries to get multicultural instructors orThe university tries to get multicultural instructors or something, which is thoughtful. But most of the teachers I have met here barely know their own subject, and there are very few teachers I can callRead reviewArchitectureNorth Dakota State University Reviews + |
it!