Physics Salary
a major in Physics.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5090 Alums have graciously made themselves available for you to contact with questions or for advice.
| [show all 5090] | ||||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 1991 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1993 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1994 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 1988 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1986 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 1998 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1999 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1988 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1980 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1970 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 2001 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 1993 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1992 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1992 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1986 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1989 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1967 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2003 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 1996 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 1991 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1969 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1992 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 1986 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 1976 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1983 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1982 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2006 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1973 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 2004 | Still in Major? No | ||||
Physics Major unemployment rate
Are things going well in Physics?
Graduates who stayed in Physics
| When I came here, I knew that WashUWhen I came here, I knew that WashU was really good in fields like anthropology, biology, philosophy, psychology, business, political science, chemistry, English, etc., but I was not too sure about physics. Thankfully, I haveRead reviewPhysicsWashington University in St Louis Reviews 1 I am currently a double major in physicsI am currently a double major in physics and EECS about to graduate, so my experience has to be broken down by majors. Part I: the academics A) Physics: I found the physics department atRead reviewPhysicsThe Massachusetts Institute of Technology Reviews 3 I am a physics sophomore from Sonoma CA.I am a physics sophomore from Sonoma CA. I will do my best to describe Cal Poly, category by category: Academics: one of the few things this school has working for it. Education quality isRead reviewPhysicsCalifornia Polytechnic State University - San Luis Obispo Reviews + After reading some of the lengthy negative commentsAfter reading some of the lengthy negative comments (diatribes?) about Stanford, I have to say I am taken aback. Maybe these individuals had a hard time finding their niche in college, or simply lacked theRead reviewPhysicsStanford University Reviews 3 |


it!