PreMed and Medical Salary

a major in PreMed and Medical.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
4679 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 4679] | ||||||
![]() | ||||||
Gender: Male | Graduation Year: 1994 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1990 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1989 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1991 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1976 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1968 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1968 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1990 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1983 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1980 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2002 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1995 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1974 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1988 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1966 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1989 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1988 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1991 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1975 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1984 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2005 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2005 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1979 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1979 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2005 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2005 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2006 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2005 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1981 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1981 | Still in Major? Yes |
PreMed and Medical Major unemployment rate
Are things going well in PreMed and Medical?
Graduates who stayed in PreMed and Medical
| This is my second degreeThis is my second degree, the first being from Bradley university, Photography major. Now, Im taking pre-req's for a masters in science program. The education you will receive at Oakton is great. The campus isRead reviewPreMed and MedicalOakton Community College Reviews + Case is a great place if take advantageCase is a great place if take advantage of certain opportunities. If you want a decent social scene, I HIGHLY recommend getting involved in greek life and clubs/sports. Case is not a party school byRead reviewPreMed and MedicalCase Western Reserve University Reviews + I would not recommend Stevens-Henager college.I would not recommend Stevens-Henager college. They are shady on the financial aspect at best. I am working as a receptionist with a Bachelor's Degree. I can barely get an interview. I'm not an idiot,Read reviewPreMed and MedicalStevens Henager College Ogden Reviews + + |
it!