Religion/Religious Salary
a major in Religion/Religious.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5080 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5080] | ||||||
Gender: Female | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1988 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1993 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1989 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1981 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1991 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1992 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1984 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1990 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1992 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1980 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1991 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1975 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1985 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1994 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1984 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1969 | Still in Major? No |
Religion/Religious Major unemployment rate
Are things going well in Religion/Religious?
Graduates who stayed in Religion/Religious
| As a student at Nyack CollegeAs a student at Nyack College, I never felt I was another number on the roster. I am an individual who is cared for and whose best interest is sought out. Not only are weRead reviewReligion/ReligiousNyack College Reviews + This university will require you to take activeThis university will require you to take active part in your advancement. If you are not motivated, You'll fall behind people who are working hard. That means going in to San Antonio on a schoolRead reviewReligion/ReligiousTexas Lutheran University Reviews + SAGU is an amazing place to come anSAGU is an amazing place to come an allow God to change you. IT fosters spiritual growth and encourages you to seek Him daily for everything. There is no other environment quite like this…however, eachRead reviewReligion/ReligiousThe Southwestern Assemblies of God University Reviews + Johnson Bible College was a postive impactJohnson Bible College was a postive impact on my life and my career. The college professors was not only a great help to me but were very inspirational. I had epilepsy and learning was difficult.Read reviewReligion/ReligiousJohnson University Reviews + |
it!