Anthropology Salary
a major in Anthropology.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5080 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5080] | ||||||
Gender: Female | Graduation Year: 1994 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1997 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1992 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1963 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1993 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2001 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2001 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1997 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1982 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2001 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1976 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1976 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1982 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1978 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1979 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1990 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1990 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1976 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2006 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2005 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1994 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2006 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2008 | Still in Major? Yes |
Anthropology Major unemployment rate
Are things going well in Anthropology?
Graduates who stayed in Anthropology
| ISU is a little bit elementary in someISU is a little bit elementary in some of its expectations because they accept virtually everyone and that broadens the range of intelligence. It's been hard for a few of my professors to challenge theRead reviewAnthropologyIndiana State University Reviews + The quarter system goes pretty fastThe quarter system goes pretty fast, so stay on top of all assigned work and studying. At Davis, you feel guilty for leaving the library too early, like 11pm. Expect to study everyday. Hope thatRead reviewAnthropologyThe University of California - Davis Reviews + This university provided me an example of whatThis university provided me an example of what to avoid within a university setting. The administration will bury you in paperwork if you bring something up they don't want to handle. The university just raisedRead reviewAnthropologyThe University of Maine Reviews + Please look into all of your optionsPlease look into all of your options and don't decide on a school based on the crap the Admissions office feeds you. You might just end up bitter and cynical like most of my friends,Read reviewAnthropologyElmira College Reviews + |
it!