Criminal Salary

a major in Criminal.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5080 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5080] | ||||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1991 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1997 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1988 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1989 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1996 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1981 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1978 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1995 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1995 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1995 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2001 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2001 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1977 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2001 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1992 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1988 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2003 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1980 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2004 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1979 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1983 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1985 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2004 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1991 | Still in Major? No |
Criminal Major unemployment rate
Are things going well in Criminal?
Graduates who stayed in Criminal
| I am a Graduating SeniorI am a Graduating Senior,Criminal Justice Major,who commutes 45 min. to and from school everyday. Many people from the Rio Grande Valley looke down upon students that chose to go to UTPA instead of otherRead reviewCriminalThe University of Texas Pan American Reviews 1 Maryland is a HUGE school.Maryland is a HUGE school. If you like interaction with students and personal attention, do not go here. I am 22 yrs old and I feel like I'm back in high school. I really don'tRead reviewCriminalThe University of Maryland - College Park Reviews + If you are looking for the "college experience"If you are looking for the "college experience" here you will not find it. Most students get through this school under highly medicated conditions, ie…illegal drugs. The party/social scene is non-existent, very high schoolRead reviewCriminalWestfield State University Reviews + Dillard University is not at all whatDillard University is not at all what I expected it to be. Having taken AP/Honors courses throughout the majority of my primary education, I can honestly say, middle school presented more of an academic challengeRead reviewCriminalDillard University Reviews + |
it!