Undecided Salary
a major in Undecided.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5080 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5080] | ||||||
Gender: Male | Graduation Year: 1981 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1992 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1967 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1980 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2007 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1955 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2005 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1992 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1976 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1984 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2014 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1992 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1962 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1958 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2007 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2006 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2016 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2016 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1950 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2015 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2020 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2008 | Still in Major? Yes |
Undecided Major unemployment rate
Are things going well in Undecided?
Graduates who stayed in Undecided
| It's a good school, very creative especiallyIt's a good school, very creative especially for arts. Social sciences here is also decent. The surrounding area is not really great thoughRead reviewUndecidedBennington College Reviews 1 Well, I'm going to be going to Rutgers-NewWell, I'm going to be going to Rutgers-New Brunswick next semester so I might as well tell you guys why I left this University for Rutgers. I don't want to bad mouth the school norRead reviewUndecidedMontclair State University Reviews + I guess my story is not unlike manyI guess my story is not unlike many others… I was accepted to all my schools and Sacred Heart was my 3rd choice… sounds funny, eh? Well my first choice was a school to studyRead reviewUndecidedSacred Heart University Reviews + Do your homework before you choose Iona.Do your homework before you choose Iona. I am so unhappy with my experience here. Iona is putting up a new dorm, for future students, but cutting back on services for current enrolled students thatRead reviewUndecidedIona College Reviews + |
it!