Geography and Geosciences Salary

a major in Geography and Geosciences.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5080 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5080] | ||||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1974 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1972 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1977 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1979 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1984 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1980 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1976 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1985 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1984 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1978 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1983 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1986 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1986 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1988 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1986 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1978 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1995 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1983 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2001 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1996 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1987 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1988 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1981 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1981 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1983 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1981 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1994 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1980 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1982 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2005 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1980 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1975 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1998 | Still in Major? Yes |
Geography and Geosciences Major unemployment rate
Are things going well in Geography and Geosciences?
Graduates who stayed in Geography and Geosciences
| Beautiful campus, small challenging classes.Beautiful campus, small challenging classes. Excellent education for your dollar on par with William and Mary and UVA. A very intelligent student body that really makes you feel at home. Honor Code is great IRead reviewGeography and GeosciThe University of Mary Washington Reviews + Brigham Young University is an excellent schoolBrigham Young University is an excellent school with a great atmosphere. I love attending this university. I am surrounded by incredible individuals and stellar faculty members. Everyone is very friendly and the environment is veryRead reviewGeography and GeosciBrigham Young University - Provo Reviews + The Dept of Geography is not good.The Dept of Geography is not good. The school of Engineering is much better.Read reviewGeography and GeosciGeorge Mason University Reviews + For perspective: I'm 24For perspective: I'm 24, male, a Geology major who transferred in from a NW Ohio community college about 2 years ago. I chose OU because I wanted an in-state, rural, easy-going college with a goodRead reviewGeography and GeosciOhio University Reviews + |
it!