School of Information Salary
This table shows the average salary over time for the people who graduated witha major in School of Information.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5088 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5088] | ||||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1998 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1995 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1992 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2005 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2005 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2005 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1987 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2002 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2006 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2007 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2008 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2005 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1986 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2011 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1957 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2012 | Still in Major? No | ||||
Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2006 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2005 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2014 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1983 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1992 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1955 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1998 | Still in Major? Yes |
School of Information Major unemployment rate
Are things going well in School of Information?
Graduates who stayed in School of Information
| I went to the school knowing 0%I went to the school knowing 0% about computers until I got into an IT with a teacher named Mr. Potter, who has experience working with computers. Everyone was very professional, they treat students veryRead reviewSchool of InformatioUnitek College Reviews + Overpaid and underwork tenure faculty arogant and condescending.Overpaid and underwork tenure faculty arogant and condescending. Business College is a joke.Classes schedule intentionally impossible to fit in.As result, you have to be there longer and PAY THEM MORE $$$$.Stay clear!Read reviewSchool of InformatioWright State University Reviews + I honestly have mixed feelings about Chapel HillI honestly have mixed feelings about Chapel Hill and the University. I like it- most of the time. I do not love it like some people. Chapel Hill is a typical college town. It isRead reviewSchool of InformatioThe University of North Carolina - Chapel Hill Reviews + Academic: If you think you will getAcademic: If you think you will get a degree with minimal input forget about it. You will have to put in 14 - 30 hrs a week depending on your class so know this. TheRead reviewSchool of InformatioColorado Technical University - Colorado Springs Reviews + |
it!