Social Work Salary
a major in Social Work.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5088 Alums have graciously made themselves available for you to contact with questions or for advice.
[show all 5088] | ||||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1978 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1978 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2001 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1981 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1974 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1981 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1981 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1981 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1990 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1990 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1974 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1974 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1989 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1964 | Still in Major? No | ||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1999 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2002 | Still in Major? No | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 1987 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2004 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1996 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1994 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1996 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2006 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 2002 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1984 | Still in Major? Yes | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1984 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2000 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1991 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 2003 | Still in Major? Yes | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? No | ||||
Gender: Male | Graduation Year: 1985 | Still in Major? No | ||||
![]() | ||||||
Gender: Female | Graduation Year: 1972 | Still in Major? No | ||||
![]() | ||||||
Gender: Male | Graduation Year: 2008 | Still in Major? Yes | ||||
Gender: Female | Graduation Year: 2005 | Still in Major? No |
Social Work Major unemployment rate
Are things going well in Social Work?
Graduates who stayed in Social Work
| They conned me into taking classesThey conned me into taking classes that I didn't need and spending thousands of dollars I shouldn't have to spend. They are into money not into learning. The advisors are unhelpful and uninformed at theRead reviewSocial WorkUpper Iowa University Reviews + This is by far the worst institution I'veThis is by far the worst institution I've ever attended. Most of the Professors are arrogant and don't know how to teach! They give you assignments without clear instructions and belittle you for asking directions.Read reviewSocial WorkNorfolk State University Reviews + From the first time that I stepped footFrom the first time that I stepped foot on the University of Scranton campus, I knew that it was the place I wanted to spend 4 years of my life. I could not have askedRead reviewSocial WorkThe University of Scranton Reviews + This school passes everyone - the most unintelligent,This school passes everyone - the most unintelligent, backward thinking, ignorant, lazy students will pass no matter what. I am embarrassed to be a student here.Read reviewSocial WorkAurora University Reviews + |
it!