Telecommunications Salary
a major in Telecommunications.
Each year represents a different person, after having been out of college for x years.
Some years will have abnormally high or low salaries. This is because some of those surveyed were either more or less successful than the average, or perhaps switched to a more lucrative field.
Below is a list of alumna/e and their jobs, after having graduated in this major.
Some are available for contact.
5090 Alums have graciously made themselves available for you to contact with questions or for advice.
| [show all 5090] | ||||||
| Gender: Male | Graduation Year: 1989 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1971 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2004 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 1996 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1981 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1997 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 1999 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1998 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2000 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2006 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2002 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2001 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1996 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1990 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1982 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1982 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1977 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 2008 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1994 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 2007 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1989 | Still in Major? Yes | ||||
![]() | ||||||
| Gender: Female | Graduation Year: 1957 | Still in Major? No | ||||
![]() | ||||||
| Gender: Male | Graduation Year: 1953 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 1991 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 1984 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 2006 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 1953 | Still in Major? Yes | ||||
| Gender: Male | Graduation Year: 1975 | Still in Major? No | ||||
| Gender: Male | Graduation Year: 1993 | Still in Major? Yes | ||||
| Gender: Female | Graduation Year: 1993 | Still in Major? Yes | ||||
Telecommunications Major unemployment rate
Are things going well in Telecommunications?
Graduates who stayed in Telecommunications
| I chose to go to IUI chose to go to IU for a number of reasons. My original plan was to go to the music school (huge mistake, but more on that later). It was also one hour from myRead reviewTelecommunicationsIndiana University - Bloomington Reviews 3 If you want to go hereIf you want to go here, your head needs to be in the game. You can either be a crazy party person and drink and smoke all the time.. But that's not what this schoolRead reviewTelecommunicationsNew York University Reviews 1 Michigan State University has changed my lifeMichigan State University has changed my life so much that I don't even know where to start so I will get to the point. My Life BEFORE Michigan State University: I'm from Southern California. I'mRead reviewTelecommunicationsMichigan State University Reviews + As the son of two graduatesAs the son of two graduates of the University of Alabama, and as a lifelong resident of Tuscaloosa, my review of the University is from someone who knows it quite well (and it may surpriseRead reviewTelecommunicationsThe University of Alabama Reviews 9 |


it!