The University of Alabama
| StudentsReview ::
The University of Alabama - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | B- |
| Individual Value | A | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A- | Friendliness | B- |
| Campus Maintenance | A | Social Life | B+ |
| Surrounding City | A | Extra Curriculars | A- |
| Safety | B+ | ||
| Describes the student body as: ArrogantDescribes the faculty as: Friendly | |||
| Lowest Rating Creativity/ Innovation | B- |
| Highest Rating Individual Value | A |
Major: Accounting (This Major's Salary over time)
When I came to college, I expected it to be much more challenging than high school. The time that i have been here has been all simply a review of material covered in previous courses. Also, many of the upper level students are not very helpful, and feel as if younger students are not welcome here.