The University of Rhode Island
| StudentsReview ::
The University of Rhode Island - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | C- |
| Useful Schoolwork | C+ | Excess Competition | A |
| Academic Success | B- | Creativity/ Innovation | C |
| Individual Value | D- | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | F | Friendliness | B- |
| Campus Maintenance | F | Social Life | A |
| Surrounding City | F | Extra Curriculars | A- |
| Safety | B+ | ||
| Describes the student body as: Friendly, Approachable, ClosemindedDescribes the faculty as: Friendly, Helpful, Self Absorbed | |||
| Lowest Rating Campus Aesthetics/ Beauty | F |
| Highest Rating Excess Competition | A |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
URI is going under a huge facelift right now, which is why its an ugly campus. Professors arent bad, but the Administration support system is absolutely horrible (Financial Aid, Bursar ect.) Just big enough where people dont care if you a little different, but small enough where if you go to a party chances are you will know at least one other person.