Bentley University
| StudentsReview ::
Bentley University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | B- |
| Academic Success | A+ | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | B | Social Life | B+ |
| Surrounding City | A+ | Extra Curriculars | B- |
| Safety | A | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B- |
| Highest Rating Faculty Accessibility | A+ |
Major: Computer Science (This Major's Salary over time)
Bentley is a great place. If your interested in Business, come to Bentley. It's located 20 mins. outside of Boston. The programs are cutting edge and have a business theme. We have a brand new student center opening in Jan of 2002. Our campus is going and the school is making a name for itself.