The University of Minnesota Twin Cities
| StudentsReview ::
The University of Minnesota Twin Cities - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | C- | University Resource Use | B |
| Campus Aesthetics/ Beauty | C+ | Friendliness | A- |
| Campus Maintenance | B | Social Life | A- |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | B- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Individual Value | C- |
| Highest Rating Extra Curriculars | A+ |
Major: Other (This Major's Salary over time)
The "U" is a decent place to attend school. Good daily newspaper. Small Greek Community, which cuts back on some of the fun around campus. Decent house parties for the freshmen folk…mild drug usage around campus, pretty run of the mill, I am sure. Decent bars. Less than a $7 cab ride downtown. The bus is always an option, too.