Miles College
| StudentsReview ::
Miles College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B+ |
| Useful Schoolwork | C- | Excess Competition | F |
| Academic Success | C | Creativity/ Innovation | C- |
| Individual Value | C- | University Resource Use | C |
| Campus Aesthetics/ Beauty | D+ | Friendliness | C |
| Campus Maintenance | B- | Social Life | C+ |
| Surrounding City | D | Extra Curriculars | F |
| Safety | D | ||
| Describes the student body as: Friendly, Arrogant, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Excess Competition | F |
| Highest Rating Faculty Accessibility | B+ |
Major: English (This Major's Salary over time)
The school is lacks the funding needed to keep them working. The teachers are over worked with low pay. This school will take some with an eight on their ACT.