Lehigh University
| StudentsReview ::
Lehigh University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B+ |
| Useful Schoolwork | B | Excess Competition | A- |
| Academic Success | B- | Creativity/ Innovation | B |
| Individual Value | C- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | B |
| Surrounding City | C+ | Extra Curriculars | B- |
| Safety | B | ||
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: Friendly, Helpful, Condescending, Self Absorbed | |||
| Lowest Rating Individual Value | C- |
| Highest Rating Campus Aesthetics/ Beauty | A |
Major: Other (This Major's Salary over time)
Not worth your money if you're going for engineering and aren't getting much financial aid - PSU is much higher ranked (in all engineering majors) and costs about half the price. Course work is a joke about 75% of the time. The student body is typically elitists from upper-middle to upper class homes. Lehigh is more concerned with appearances than good education.