Tulsa Community College
| StudentsReview ::
Tulsa Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | C |
| Useful Schoolwork | B- | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | C |
| Individual Value | B+ | University Resource Use | C |
| Campus Aesthetics/ Beauty | D | Friendliness | B+ |
| Campus Maintenance | D | Social Life | A |
| Surrounding City | B | Extra Curriculars | C- |
| Safety | B | ||
| Describes the student body as: Friendly, Arrogant, Snooty, ClosemindedDescribes the faculty as: Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | D |
| Highest Rating Educational Quality | A |
Major: Political Science (This Major's Salary over time)
Take it from me, community colleges may be cheaper, but in the long run they suck. You are not treated like a student or adult, you are treated like a damn kid.