The University of Arizona
| StudentsReview ::
The University of Arizona - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | B |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | C- | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: Friendly, SnootyDescribes the faculty as: Friendly | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating Individual Value | A+ |
Major: Nursing (This Major's Salary over time)
University of Arizona is a great school. Faculty and students are friendly, the campus is beautiful. I have never had a problem getting in touch or meeting with a professor and feel very satisfied with the programs and things available to help me learn. It is also a fun place.