Clemson University
| StudentsReview ::
Clemson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | A- |
| Useful Schoolwork | B- | Excess Competition | B |
| Academic Success | B- | Creativity/ Innovation | C+ |
| Individual Value | B- | University Resource Use | A |
| Campus Aesthetics/ Beauty | A- | Friendliness | C+ |
| Campus Maintenance | A- | Social Life | C+ |
| Surrounding City | D+ | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Friendly, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | D+ |
| Highest Rating University Resource Use | A |
Major: Unknown (This Major's Salary over time)
Booooring. If you aren't in a frat and didn't come with a few friends your night life might be unbearable. If you aren't a huge fan of southerners don't come here. No diversity at all. People go home on the weekends all the time. It has a decent education but the entry courses (especially engineering) can be made a little too "weed out"