DeVry University Missouri
| StudentsReview ::
DeVry University Missouri - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | A+ |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | B | Friendliness | A |
| Campus Maintenance | B | Social Life | C |
| Surrounding City | B | Extra Curriculars | A |
| Safety | B | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Social Life | C |
| Highest Rating Excess Competition | A+ |
Major: Computer Science (This Major's Salary over time)
This is a really good school that provides a lot of hands on training (like they say in their commercials.) So far, I have been satisfied with my education.