Oral Roberts University
| StudentsReview ::
Oral Roberts University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B |
| Highest Rating Faculty Accessibility | A+ |
Major: Biology (This Major's Salary over time)
Oral Roberts University is an EXCELLENT school. The faculty and staff are encouraging us each day. Some people may disagree with a few rules it has, but they really are not a big deal. There is always stuff to do and things to get involved in.