Virginia State University
| StudentsReview ::
Virginia State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | B+ |
| Individual Value | A- | University Resource Use | F |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | B- | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating University Resource Use | F |
| Highest Rating Faculty Accessibility | A+ |
Major: English (This Major's Salary over time)
This university is what you make it as are all others that you may attend. There are many opportunities here you must have the determination to find them and interest in furthering your education to thrive at a fairly small university such as this one. The overall experience here is wonderful and I would do it all again if given the chance.