Oral Roberts University
| StudentsReview ::
Oral Roberts University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | C+ |
| Useful Schoolwork | B+ | Excess Competition | B- |
| Academic Success | B+ | Creativity/ Innovation | D- |
| Individual Value | C- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | C | Friendliness | B |
| Campus Maintenance | F | Social Life | D- |
| Surrounding City | C | Extra Curriculars | B- |
| Safety | C- | ||
| Describes the student body as: Friendly, Arrogant, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Campus Maintenance | F |
| Highest Rating Useful Schoolwork | B+ |
Major: Computer Science (This Major's Salary over time)
THIS PLACE SUCKS