Fairleigh Dickinson University Metropolitan Campus
| StudentsReview ::
Fairleigh Dickinson University Metropolitan Campus - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | C | Excess Competition | B |
| Academic Success | D+ | Creativity/ Innovation | B |
| Individual Value | B | University Resource Use | C- |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B |
| Campus Maintenance | C | Social Life | B |
| Surrounding City | B | Extra Curriculars | C |
| Safety | C | ||
| Describes the student body as: Arrogant, Approachable, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful | |||
| Lowest Rating Academic Success | D+ |
| Highest Rating Campus Aesthetics/ Beauty | B+ |
Major: Business - Management and Administration (This Major's Salary over time)
Make sure you have a car, or else you will go insane. Good location however, close to NYC, Morristown, Jersey Shore, major highways. Morristown is a fun city, right down the road.