Bethany College
| StudentsReview ::
Bethany College - Extra Detail about the Comment | |||||||||||||||||||||
![]() |
| ||||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B+ |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | C | Creativity/ Innovation | B |
| Individual Value | B+ | University Resource Use | C |
| Campus Aesthetics/ Beauty | C | Friendliness | B+ |
| Campus Maintenance | C+ | Social Life | F |
| Surrounding City | D- | Extra Curriculars | C+ |
| Safety | B- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Faculty Accessibility | B+ |
Major: Biology (This Major's Salary over time)
This is a very small town college and not a whole lot to do. I think that the college does a good job with the students in the classroom but the suck in the social department.