Clemson University
| StudentsReview ::
Clemson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B- |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | A- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A- |
| Campus Maintenance | B | Social Life | B+ |
| Surrounding City | F | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: Friendly, Approachable, Snooty, ClosemindedDescribes the faculty as: Friendly, Condescending | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Safety | A |
Major: Economics (This Major's Salary over time)
I love Clemson University. As an out of state student, I was a little out of place at first. Beware…there are only a few bars downtown and Tiger Town is not the coolest. Also,watch those fake ids, the police do not hesitate to hassle you. Overall, Clemson is a great school as long as you avoid the rednecks from Seneca.