The University of Pittsburgh - Greensburg
| StudentsReview ::
The University of Pittsburgh - Greensburg - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | A- |
| Academic Success | B+ | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | C+ |
| Surrounding City | C+ | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | C+ |
| Highest Rating Creativity/ Innovation | A+ |
Major: English (This Major's Salary over time)
The ONLY reason I would have gone to another campus is to complete a 4-year education program instead of Pitt's 5-year program. Otherwise, the campus, faculty, and staff are all extremely wonderful!! The class-size allows for a very personalized education.