The State University of New York - Oneonta
| StudentsReview ::
The State University of New York - Oneonta - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | B+ |
| Individual Value | C | University Resource Use | B |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | A | Social Life | A- |
| Surrounding City | C | Extra Curriculars | D+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Extra Curriculars | D+ |
| Highest Rating Safety | A+ |
Major: Education (This Major's Salary over time)
Night life and parties are great. Professors can be very unapproachable depending on your major. Campus food is better than a lot of other schools I've been to. Students are very friendly but the school doesn't have a football team and doesn't offer much extra-curricular wise.