Blue Ridge Community College
| StudentsReview ::
Blue Ridge Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | A- |
| Useful Schoolwork | C- | Excess Competition | B- |
| Academic Success | C | Creativity/ Innovation | B |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | C- | Friendliness | C+ |
| Campus Maintenance | C- | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | B | ||
| Describes the student body as: Friendly, Broken SpiritDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Faculty Accessibility | A- |
There are 0 more!
Major: History/Histories (art history/etc.) (This Major's Salary over time)
You have to take in account that it's a community college, and you get the education you pay for. On the plus side, you only have to be there two years.