DePaul University
| StudentsReview ::
DePaul University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | B- |
| Surrounding City | A+ | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Social Life | B- |
| Highest Rating Surrounding City | A+ |
Major: Economics (This Major's Salary over time)
If you like the city, you will like Depaul. If you don't, consider going to another university. Overall the atmosphere of the school is very individualistic, especially in the loop campus.