The State University of New York Institute of Technology Utica Rome
| StudentsReview ::
The State University of New York Institute of Technology Utica Rome - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | D- |
| Useful Schoolwork | C- | Excess Competition | C+ |
| Academic Success | C | Creativity/ Innovation | D- |
| Individual Value | C+ | University Resource Use | D |
| Campus Aesthetics/ Beauty | A | Friendliness | D- |
| Campus Maintenance | A | Social Life | D |
| Surrounding City | D- | Extra Curriculars | C |
| Safety | A | ||
| Describes the student body as: FriendlyDescribes the faculty as: Unhelpful, Self Absorbed | |||
| Lowest Rating Faculty Accessibility | D- |
| Highest Rating Campus Aesthetics/ Beauty | A |
Major: Accounting (This Major's Salary over time)
Very disconnected faculty. Never on campus except when they teach. Depressing town and few things to do. No girls. Mostly male student body.