The University of Hartford
| StudentsReview ::
The University of Hartford - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | B- | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | B+ |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | C | Friendliness | B |
| Campus Maintenance | C- | Social Life | C |
| Surrounding City | C+ | Extra Curriculars | C |
| Safety | C | ||
| Describes the student body as: Friendly, Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Campus Maintenance | C- |
| Highest Rating Educational Quality | A- |
Major: Communications (This Major's Salary over time)
UHA needs some work, in expanding services offered to students, keeping the campus clean and safe, and in offering incoming students extracurriculars. However, some majors are VERY strong, and there's such a wide variety to choose from.