Herzing University - Birmingham
| StudentsReview ::
Herzing University - Birmingham - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | D | Friendliness | B |
| Campus Maintenance | A+ | Social Life | C |
| Surrounding City | C+ | Extra Curriculars | C |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | D |
| Highest Rating Individual Value | A+ |
There are 0 more!
Major: Computer Science (This Major's Salary over time)
This is a very personable school. Everyone is treated as an adult and the professors are very understanding. Professors expect for you to do your work, but they also allow ample time for assignments to be completed. Most of the students work and have families.