The University of Minnesota Twin Cities
| StudentsReview ::
The University of Minnesota Twin Cities - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B- |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | B+ |
| Individual Value | C | University Resource Use | B |
| Campus Aesthetics/ Beauty | C- | Friendliness | B- |
| Campus Maintenance | B | Social Life | C |
| Surrounding City | A- | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, SnootyDescribes the faculty as: Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | C- |
| Highest Rating Educational Quality | A+ |
Major: Electrical Engineering (This Major's Salary over time)
I had a great time in college. It's not a statsitically diverse campus, but I made some very interesting friends who introduced me to a variety of new experiences. More than two decades have passed, but I when I find myself reminiscing about the days of old, it's generally those years at the U. Nothing before or since has been like them.