Northern Virginia Community College
| StudentsReview ::
Northern Virginia Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B+ |
| Useful Schoolwork | B- | Excess Competition | B |
| Academic Success | B- | Creativity/ Innovation | B+ |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | A | Social Life | C |
| Surrounding City | B | Extra Curriculars | D |
| Safety | A+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Extra Curriculars | D |
| Highest Rating Safety | A+ |
Major: Computer Science (This Major's Salary over time)
Best community college in the US from what I've heard. Social life kinda sucks because no dorms, sports, etc. since its a community college. Great school to go to if you want to transfer to a 4 year school after its done.