Stanford University
| StudentsReview ::
Stanford University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A+ | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | A- |
| Surrounding City | C+ | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Surrounding City | C+ |
| Highest Rating Useful Schoolwork | A+ |
Major: Computer Engineering (This Major's Salary over time)
Stanford is an amazing place to go to school, the experience is undoubtedly the greatest in my life. You have to be able to deal with the "intemedation factor" but other than that there are GREAT people there for you to just sit back and learn from.