Florida State University
| StudentsReview ::
Florida State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | B- |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | B+ | Extra Curriculars | C+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Extra Curriculars | C+ |
| Highest Rating Educational Quality | A+ |
Major: Economics (This Major's Salary over time)
This University may not be #1 but it does give you a life and believe me, it can be challenging and hard at times. Everything depends in what you do and how. You make the education you get.