The University of Tennessee - Martin
| StudentsReview ::
The University of Tennessee - Martin - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | B- | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | C+ | Social Life | C |
| Surrounding City | F | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, Approachable, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Design Arts - Industrial Design/Graphic Design/etc (This Major's Salary over time)
If you don't want to be in a rural community then don't come here. Personally, that's one of the things I like about it. I was looking for a very quiet college experience and I found it here. But don't get me wrong. It's not that difficult to make freinds here. If you want something to do you can find something if you just go look for it.